See how TaxzPro compares to the tools your firm uses today
How TaxzPro stacks up against manual workflows, the GST Offline Tool, and ClearTax
| Feature | Manual / Spreadsheet |
GST Offline Tool |
ClearTax / IRIS |
TaxzPro |
|---|---|---|---|---|
| GST Filing & Data Import | ||||
| Import any Excel format | ✗ | ✗ Rigid headers only | ~ Limited | ✓ Any format |
| Auto column detection | ✗ | ✗ | ✗ | ✓ Smart Parser |
| Accepts .xls and .xlsx | N/A | ✗ .xlsx only | ✓ | ✓ Both |
| Row-level error messages | ✗ | ✗ Cryptic errors | ~ | ✓ Field-specific |
| Real-time validation | ✗ | ✗ Batch only | ✓ | ✓ |
| AI document import (OCR) | ✗ | ✗ | ✗ | ✓ Azure AI |
| GSTR1 automation | ✗ | ~ Manual JSON | ✓ | ✓ Live today |
| GSTR3B, GSTR9 & beyond | ✗ | ~ | ✓ | ~ On roadmap |
| One-click filing to GST Portal | ✗ | ✗ Download/upload | ✓ GSP API | ~ Coming soon |
| Time per client return | 3–5 hours | 45–90 min | 30–60 min | < 5 min |
| Practice Management | ||||
| Client management (500+) | ~ Excel | ✗ | ✓ | ✓ CSV import |
| Staff & role management | ✗ | ✗ | ~ | ✓ 3 roles |
| Work items & task workflows | ✗ | ✗ | ~ Basic | ✓ Sequential |
| Deadline tracking & alerts | ✗ Manual | ✗ | ✓ | ✓ |
| Document collection from clients | ✗ Field visits | ✗ | ~ | ✓ Client uploads |
| Invoicing | ~ Tally | ✗ | ✗ | ✓ Built-in |
| Communication & Security | ||||
| WhatsApp messaging | ~ Personal | ✗ | ✗ | ✓ Twilio API |
| Secure credential vault | ✗ | ✗ | ~ | ✓ Encrypted |
| Audit trail | ✗ | ✗ | ✓ | ✓ |
| Client portal | ✗ | ✗ | ✗ | ✓ Send docs, track status |
| Tally export / integration | N/A | ✗ | ✗ | ✓ Keep Tally as source |
| Platform & Access | ||||
| Mobile app | ✗ | ✗ Desktop only | ~ Web only | ✓ PWA + Push |
| Tablet / iPad support | ✗ | ✗ | ~ | ✓ Responsive |
| Multi-firm isolation | N/A | ✗ | ✓ | ✓ |
| No installation required | ✓ | ✗ Java + install | ✓ | ✓ Web-based |
| Pricing | ||||
| Free tier | ✓ | ✓ | ✗ | ✓ 50 clients |
| Cost (100 clients/mo) | Staff cost only | Free | ₹8K–₹15K | ₹4,999 |
| Built For | ||||
| Primary audience | Anyone | Individual filers | Large enterprises | CA Firms |
Overall capability score for CA firm GST compliance
Start with 50 clients free. Import your data in minutes. No credit card required.
Start Free Trial →